| N | UCI code | St. numbers | Team | Country |
| 1 | VOS | 1-6 | VOSTER ATS TEAM | POLAND |
| 2 | WIB | 11-16 | WIBATECH MERX | POLAND |
| 3 | VAM | 21-26 | VINO ASTANA MOTORS | KAZAKHSTAN |
| 4 | CDT | 31-36 | CCC DEVELOPMENT TEAM | POLAND |
| 5 | TPR | 41-46 | TUFO PARDUS PROSTEJOW | CZECH REPUBLIC |
| 6 | UXT | 51-56 | UNO-X PRO CYCLING TEAM | NORWAY |
| 7 | MSP | 61-66 | MAZOWSZE SERCE POLSKI | POLAND |
| 8 | CMI | 71-76 | EUROCYCLINGTRIPS-CMI PRO CYCLING TEAM | GUAM USA |
| 9 | LGS | 81-86 | LJUBLJANA GUSTO SANTIC | SLOVENIA |
| 10 | ASC | 91-96 | AC SPARTA PRAHA | CZECH REPUBLIC |
| 11 | TBC | 101-106 | TARTU 2024 BALTIC CHAIN CYCLING | ESTONIA |
| 12 | ISA | 111-116 | ISRAEL CYCLING ACADEMY | ISRAEL |
| 13 | TLT | 131-136 | TOPFOREST LAPIERRE PRO CYCLING TEAM | CZECH REPUBLIC |
| 14 | UKR | 141-146 | UKRAINE NATIONAL TEAM | UKRAINA |
| 15 | BUL | 151-156 | BULGARIAN NATIONAL TEAM | BULGARIA |
| 16 | POL | 161-166 | POLAND NATIONAL TEAM | POLAND |
| 17 | SKV | 171-176 | SENSA-KVK CYCLINGTEAM | NETHERLANDS |
| 18 | CAT | 181-186 | CYCLING ACADEMY TRENCIN | SLOVAKIA |
| 19 | PFG | 191-196 | CK PRIBRAM FANY GASTRO | CZECH REPUBLIC |
| 20 | GCT | 201-206 | GLOBAL CYCLING TEAM | NETHERLANDS |
| 21 | GCE | 211-216 | GALINA COLOSIO EUROFEED | ITALY |
| 22 | GMR | 221-226 | GM RECYCLING TEAM | BELGIUM |
| 23 | CSG | 231-236 | CHROBRY SCOTT GŁOGÓW | POLAND |
| 24 | TKI | 241-246 | TEAM KIBAG-CKT | SWITZERLAND |
| 25 | TRP | 251-256 | TRÓJKA PIASECZNO | POLAND |
