| N | UCI | NR | Team | Country |
| 1 | VBG | 11 – 16 | TEAM VORARLBERG | AUSTRIA |
| 2 | GSH | 21 – 28 | AIRTOX – CARL RAS | DENMARK |
| 3 | MSP | 31 – 36 | MAZOWSZE SERCE POLSKI | POLAND |
| 4 | TNN | 41 – 46 | TEAM NOVO NORDISK | USA |
| 5 | HAC | 51 – 56 | HRINKOW ADVARICS | AUSTRIA |
| 6 | VOS | 61 – 66 | VOSTER TEAM | POLAND |
| 7 | EEW | 71 – 76 | EEW – VDK CYCLINGTEAM | NETHERLAND |
| 8 | CAT | 81 – 86 | CHINA ANTA – MENTECH TEAM | CHINA |
| 9 | LPP | 91 – 96 | WIBATECH LUBELSKIE PERŁA POLSKI | POLAND |
| 10 | KCR | 101 – 106 | KASPER CRYPTO4ME | CZECH REPUBLIC |
| 11 | LUC | 111 – 116 | LUCKY SPORT CYCLING TEAM | SWEDEN |
| 12 | TSM | 121 – 126 | TEAM STROCK – MRW BAU | GERMANY |
| 13 | UNC | 131 – 136 | UN CYCLING TEAM | FINLAND |
| 14 | ATT | 141 – 146 | ATT INVESTMENTS | CZECH REPUBLIC |
| 15 | UKR | 151 – 156 | UKRAINE CYCLING TEAM | UKRAINE |
| 16 | ISR | 161 – 166 | ISRAEL NATIONAL TEAM | ISRAEL |
| 17 | SOR | 171 – 176 | TEAM NCF REGION SOR | NORWAY |
| 18 | UWT | 181 – 186 | VOLHARDING CYCLING TEAM | NETHERLAND |
| 19 | CHR | 191 – 196 | CHROBRY SCOTT GŁOGÓW | POLAND |
| 20 | TAA | 201 – 206 | TEAM AALBORG SPARKASSEN | DENMARK |
| 21 | MOP | 211 – 216 | MOSTOSTAL PUŁAWY | POLAND |
| 22 | THN | 221 – 226 | THESEUS NOVAPOR | GREECE |
| 23 | JHR | 231 – 236 | JAKROO HANDSLING RACING | GREAT BRITAN |
| 24 | BPA | 241 – 246 | B&P CYCLING ACADEMY | ITALY |
| 25 | LTP | 251 -256 | LUKS TROJKA PIASECZNO | POLAND |
| 26 | DEF | 261 – 266 | DEFENSE ELITE TEAM | FRANCE |
| 27 | KCA | 271 – 276 | KOBANYA CYCLING ACADEMY | HUNGARY |
| 28 | SPT | 281 – 286 | SPICA TEAM | POLAND |
| 29 | CCN | 291-296 | CYCLING CONNACHT | IRELAND |
| 30 | SZO | 301 – 306 | CYCLING CREW SZOSTAK | GERMANY |
